Homes for Sale Near Crystal Rug Svc Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,920 | $108 |
| Two Story | $240,274 | $104 |
| Single Story | $176,729 | $115 |
| Pool | $247,703 | $118 |
| Price Reduced | $230,129 | $91 |
| Custom Built | $316,237 | $135 |
| Ranch | $187,345 | $107 |
| Cul De Sac | $251,221 | $104 |
| New Listings | $174,140 | $98 |
| Foreclosure | $132,346 | $83 |
| Horse | $310,823 | $162 |
| Short Sale | $139,986 | $85 |
| Farm | $294,166 | $126 |
| Loft | $262,356 | $106 |
| Tlc | $84,640 | $62 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.