Homes for Sale Near Cato |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,364 | $147 |
| Basement | $232,108 | $111 |
| Single Story | $178,416 | $124 |
| Price Reduced | $182,916 | $96 |
| Pool | $217,177 | $114 |
| Custom Built | $299,588 | $134 |
| Ranch | $592,267 | $262 |
| Short Sale | $154,000 | $91 |
| Cul De Sac | $253,303 | $106 |
| Foreclosure | $147,442 | $91 |
| New Listings | $167,253 | $99 |
| Waterfront | $326,369 | $183 |
| Bank Owned | $135,790 | $75 |
| Farm | $1,427,939 | $725 |
| Horse | $307,023 | $162 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.