Homes for Sale Near Frank & Joe's Pizzeria |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,947 | $147 |
| Basement | $231,438 | $111 |
| Single Story | $177,704 | $124 |
| Price Reduced | $184,980 | $98 |
| Pool | $219,518 | $115 |
| Custom Built | $297,952 | $133 |
| Ranch | $586,084 | $260 |
| Short Sale | $154,349 | $91 |
| Cul De Sac | $253,047 | $106 |
| Foreclosure | $144,913 | $91 |
| New Listings | $176,871 | $104 |
| Bank Owned | $146,586 | $83 |
| Waterfront | $334,613 | $183 |
| Farm | $1,427,939 | $725 |
| Horse | $307,023 | $162 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.