Homes for Sale Near Ice Lounge |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,217 | $108 |
| Two Story | $241,245 | $104 |
| Single Story | $177,009 | $116 |
| Pool | $248,116 | $119 |
| Price Reduced | $227,701 | $90 |
| Custom Built | $314,123 | $134 |
| Ranch | $188,212 | $108 |
| Cul De Sac | $253,274 | $104 |
| Foreclosure | $129,710 | $83 |
| New Listings | $164,509 | $104 |
| Horse | $310,823 | $162 |
| Short Sale | $137,086 | $86 |
| Farm | $294,166 | $126 |
| Loft | $250,320 | $102 |
| Golf Course | $286,620 | $106 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.