Tennis Court Homes for Sale in Dover DE |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,635 | $108 |
| Two Story | $241,381 | $104 |
| Single Story | $178,184 | $116 |
| Pool | $248,116 | $119 |
| Price Reduced | $229,735 | $91 |
| Custom Built | $314,383 | $134 |
| Ranch | $188,695 | $108 |
| Cul De Sac | $253,274 | $104 |
| New Listings | $156,334 | $106 |
| Foreclosure | $137,675 | $88 |
| Short Sale | $145,458 | $90 |
| Horse | $316,061 | $162 |
| Farm | $294,166 | $126 |
| Loft | $250,320 | $102 |
| Golf Course | $293,953 | $106 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.