| Keyword | Avg Price | Price/Sf |
| Basement | $261,263 | $123 |
| Two Story | $279,379 | $121 |
| Single Story | $192,531 | $128 |
| Pool | $273,596 | $120 |
| Custom Built | $363,174 | $132 |
| Ranch | $244,816 | $147 |
| Cul De Sac | $248,332 | $111 |
| Foreclosure | $181,109 | $98 |
| Short Sale | $164,034 | $98 |
| Horse | $694,452 | $193 |
| Loft | $312,320 | $135 |
| Farm | $799,257 | $0 |
| Price Reduced | $250,100 | $122 |
| Golf Course | $291,357 | $0 |
| Waterfront | $445,557 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Monica Le Blanc, ABR, CSP,GRI |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: monica@monicaleblanc.com Direct: 302-883-0123 Toll Free: 800-999-3727 Office : 302-674-2900 |
Loading Data. Please wait.