19904 Homes for Sale in Dover, DE |
| Keyword | Avg Price | Price/Sf |
| Basement | $236,158 | $108 |
| Two Story | $239,912 | $104 |
| Single Story | $176,729 | $115 |
| Pool | $247,587 | $118 |
| Price Reduced | $228,218 | $91 |
| Custom Built | $316,837 | $135 |
| Ranch | $187,345 | $107 |
| Cul De Sac | $251,221 | $104 |
| New Listings | $158,800 | $94 |
| Foreclosure | $132,346 | $83 |
| Horse | $310,823 | $162 |
| Short Sale | $139,986 | $85 |
| Farm | $294,166 | $126 |
| Loft | $261,729 | $106 |
| Waterfront | $308,682 | $209 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.