19904 Homes for Sale in Dover, DE |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,879 | $147 |
| Basement | $231,542 | $111 |
| Single Story | $176,212 | $122 |
| Price Reduced | $183,163 | $96 |
| Pool | $216,528 | $114 |
| Custom Built | $301,593 | $135 |
| Ranch | $577,350 | $256 |
| Short Sale | $152,406 | $90 |
| Cul De Sac | $251,298 | $106 |
| Foreclosure | $143,850 | $91 |
| New Listings | $160,007 | $93 |
| Waterfront | $328,068 | $180 |
| Bank Owned | $130,675 | $75 |
| Farm | $1,427,939 | $725 |
| Horse | $307,023 | $162 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
Loading Data. Please wait.