| Keyword | Avg Price | Price/Sf |
| Basement | $262,306 | $124 |
| Two Story | $301,500 | $148 |
| Single Story | $192,983 | $134 |
| Pool | $281,307 | $121 |
| Custom Built | $315,650 | $130 |
| Ranch | $437,790 | $301 |
| Cul De Sac | $255,982 | $111 |
| Foreclosure | $159,424 | $99 |
| Short Sale | $160,861 | $100 |
| Farm | $663,947 | $0 |
| Horse | $507,256 | $171 |
| Loft | $297,465 | $139 |
| Waterfront | $308,684 | $0 |
| Price Reduced | $245,422 | $0 |
| Tlc | $151,497 | $0 |
![]() |
Monica Le Blanc |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: monica@monicaleblanc.com Direct: 302-883-0123 Toll Free: 800-999-3727 |
Loading Data. Please wait.