| Keyword | Avg Price | Price/Sf |
| Basement | $243,239 | $116 |
| Two Story | $302,665 | $148 |
| Single Story | $185,361 | $1,689 |
| Pool | $271,230 | $116 |
| Custom Built | $348,630 | $4,196 |
| Ranch | $374,643 | $4,663 |
| Cul De Sac | $233,947 | $8,231 |
| Foreclosure | $169,837 | $95 |
| Loft | $326,863 | $131 |
| Short Sale | $171,487 | $98 |
| Waterfront | $348,868 | $0 |
| Farm | $540,514 | $0 |
| Horse | $527,450 | $0 |
| Price Reduced | $201,020 | $0 |
| Tennis Court | $83,850 | $0 |
![]() |
Monica Le Blanc |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: monica@monicaleblanc.com Direct: 302-883-0123 Toll Free: 800-999-3727 |
Loading Data. Please wait.