Dover Homes for Sale in DE |
| Keyword | Avg Price | Price/Sf |
| Basement | $236,700 | $109 |
| Two Story | $288,949 | $142 |
| Single Story | $178,284 | $117 |
| Pool | $243,004 | $117 |
| Price Reduced | $216,752 | $86 |
| Custom Built | $319,823 | $137 |
| Ranch | $602,190 | $280 |
| Cul De Sac | $245,700 | $103 |
| Foreclosure | $132,731 | $83 |
| New Listings | $1,195,781 | $591 |
| Short Sale | $138,701 | $86 |
| Farm | $1,439,396 | $653 |
| Horse | $320,124 | $168 |
| Loft | $257,888 | $107 |
| Waterfront | $299,588 | $213 |
![]() |
George Becker |
![]() ERA Harrington Realty |
| 716 Jeffric Blvd. Dover, Delaware 19901 |
||
|
email: gbecker@harringtonera.com Direct: 302-382-6605 Toll Free: 800-999-3727 |
| Search Dover Real Estate: | Dover Homes for Sale | Dover Foreclosures | Schools in Dover DE | |
| Related Searches: | Delaware Real Estate | Delaware Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.